Ingredients
Dicalcium Phosphate, Precipitated Calcium Carbonate, Maltodextrins, Potassium Chloride, Salt, L-Leucine, L-Arginine, L-Lysine, Ascorbic Acid, Magnesium Oxide, L-Valine, L-Isoleucine, L-Alanine, L-Glutamine, L-Threonine, L-Phenylalanine, d-Calcium Pantothenate, Choline Bitartrate, L-Tyrosine, Lecithin, L-Cystine, L-Histidine, Glycine, L-Methionine, L-Serine, L-Aspartic Acid, Manganese Sulfate, Niacin, Ferrous Fumarate, Zinc Oxide, Glutamic Acid, Riboflavin, Copper Sulfate, Thiamine Hydrochloride, Folic Acid, Pyridoxine Hydrochloride, Vitamin A Acetate, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Biotin, Vitamin B12 Supplement, Dried Kelp, dl-Alpha Tocopherol Acetate, Cholecalciferol (Source of Vitamin D3).
Guaranteed Analysis
Moisture (max) | 2.5% |
Arginine (min) | 0.36% |
Histidine (min) | 0.13% |
Isoleucine (min) | 0.26% |
Leucine (min) | 0.44% |
Lysine (min) | 0.36% |
Methionine (min) | 0.12% |
Phenylalanine (min) | 0.23% |
Threonine (min) | 0.24% |
Valine (min) | 0.27% |
Calcium (min) | 25.9% |
Calcium (max) | 29.0% |
Phosphorus (min) | 10.57% |
Potassium (min) | 1.76% |
Sodium (min) | 1.63% |
Magnesium (min) | 0.27% |
Iron (min) | 450 mg/kg |
Copper (min) | 225 mg/kg |
Manganese (min) | 1,000 mg/kg |
Zinc (min) | 450 mg/kg |
Iodine (min) | 2.15 mg/kg |
Vitamin A (min) | 220,264 IU/kg |
Vitamin D3 (min) | 22,907 IU/kg |
Vitamin E (min) | 2,200 IU/kg |
Menadione (min) | 45.0 mg/kg |
Thiamine (min) | 185 mg/kg |
Riboflavin (min) | 275 mg/kg |
d-Pantothenic Acid (min) | 1,900 mg/kg |
Niacin (min) | 670 mg/kg |
Pyridoxine (min) | 67.0 mg/kg |
Folic Acid (min) | 107 mg/kg |
Biotin (min) | 27.0 mg/kg |
Vitamin B12 (min) | 6.7 mg/kg |
Choline (min) | 1,870 mg/kg |
Alanine (min) | 0.24% |
Aspartic Acid (min) | 0.10% |
Cystine (min) | 0.13% |
Glutamine (min) | 0.24% |
Glycine (min) | 0.12% |
Serine (min) | 0.12% |
Tyrosine (min) | 0.18% |
Ascorbic Acid (min) | 3,100 mg/kg |
(A kép illusztráció)